
Callum Hudson-Odoi
- Position:
- Volante
- Height:
- 1.83m
- Weight:
- 76 kg
- age:
- 19
- DOB:
- November 7, 2000
Read the latest in our Callum Hudson-Odoi blog »
2019 / 2020 Premiership de Inglaterra
- 8Games
- 0Goals
- 3Assists
- 9Shots
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | H - Aston Villa | Dec 4, 2019 | Prem | W 2-1 | Substitute | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Chelsea | H - West Ham | Nov 30, 2019 | Prem | L 0-1 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Inglaterra | A - Kosovo | Nov 17, 2019 | ECQ | W 0-4 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Inglaterra | H - Montenegro | Nov 14, 2019 | ECQ | W 7-0 | Unused Substitute | ||||||||
Chelsea | H - C Palace | Nov 9, 2019 | Prem | W 2-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Ajax Amsterd | Nov 5, 2019 | UCL | D 4-4 | Substitute | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Chelsea | A - Watford | Nov 2, 2019 | Prem | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Man United | Oct 30, 2019 | CC | L 1-2 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Chelsea | A - Burnley | Oct 26, 2019 | Prem | W 2-4 | Substitute | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Chelsea | A - Ajax Amsterd | Oct 23, 2019 | UCL | W 0-1 | Started | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
Chelsea | H - Newcastle | Oct 19, 2019 | Prem | W 1-0 | Started | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Chelsea | A - Southampton | Oct 6, 2019 | Prem | W 1-4 | Started | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chelsea | A - Lille | Oct 2, 2019 | UCL | W 1-2 | Sub-On 66 min | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Chelsea | H - Brighton | Sep 28, 2019 | Prem | W 2-0 | Substitute | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Grimsby | Sep 25, 2019 | CC | W 7-1 | Started | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
Inglaterra | A - Montenegro | Mar 25, 2019 | ECQ | W 1-5 | Started | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Inglaterra | H - República Ch | Mar 22, 2019 | ECQ | W 5-0 | Substitute | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards